- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Parallel Space Pro - app clone vs Clone App & Parallel Space
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Parallel Space Pro - app clone | Clone App & Parallel Space |
|---|---|---|
| User count | 15,806,987 | 0 |
| Average rating | 3.87 | 0.00 |
| Rating count | 82,387 | 0 |
| Last updated | 2026-04-27 | Unknown |
| Size | 32.41 MB | Unknown |
| Version | 4.0.9123 | Unknown |
| Short description | Use Parallel Space Pro to clone and run two accounts of the same app simultaneously. Manage work and life accounts on one device easily. | No summary is available yet. |
|---|---|---|
| Full summary | Parallel Space Pro lets users clone and operate two accounts of the same app simultaneously on a single Android device. With over 200 million users, it supports 24 languages and most Android apps, enabling efficient management of separate work and personal accounts or enhanced gaming and social experiences. The app offers a one-tap switch between accounts powered by multiDroid, the first application virtualization engine on Android. While some apps with secure environment flags are unsupported, Parallel Space Pro remains a powerful, stable, and easy-to-use tool for balancing multiple accounts with minimal resource consumption. Users should note permissions and notification settings to ensure seamless operation of cloned apps. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)