- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Payout: Claim Class Actions vs TrackOne: Claim & Class Action
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Payout: Claim Class Actions | TrackOne: Claim & Class Action |
|---|---|---|
| User count | 136,596 | 0 |
| Average rating | 4.79 | 0.00 |
| Rating count | 7,968 | 0 |
| Last updated | 2026-06-04 | Unknown |
| Size | 101.86 MB | Unknown |
| Version | 3.0.5 | Unknown |
| Short description | Turn class action settlements into cash. Payout finds refunds from brands you bought, alerts you to matches, and guides you to file—fast and free. | No summary is available yet. |
|---|---|---|
| Full summary | Payout helps you convert overlooked class action settlements into real cash with just a few taps. Select the brands you’ve purchased from, see which settlements apply to you, get alerts when new matches appear, and follow simple guided steps to file your claims. It’s a fast, no‑legal‑knowledge side hustle that surfaces refunds you might otherwise miss. Payout is an informational tool—not a law firm—and does not file claims on your behalf. All payouts are distributed by official class action administrators and outcomes can’t be guaranteed. Payout Premium is an optional subscription that unlocks additional features like priority alerts and advanced matching. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)