- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Avatar World ® vs Avatar Life: City & World
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Avatar World ® | Avatar Life: City & World |
|---|---|---|
| User count | 252,573,476 | 0 |
| Average rating | 4.73 | 0.00 |
| Rating count | 6,195,525 | 0 |
| Last updated | 2026-07-09 | Unknown |
| Size | 1260.00 MB | Unknown |
| Version | 1.216 | Unknown |
| Short description | Join Avatar World, the 2024 role-playing game! Customize avatars, build dream homes, explore cities, and embark on epic quests. Be whoever you want! | No summary is available yet. |
|---|---|---|
| Full summary | Avatar World® is the most innovative role-playing game of 2024, inviting players to dive into a fun, immersive, and super cute universe. Customize your avatar with unique outfits, hairstyles, and accessories, and build your dream home featuring custom spaces like gyms, music rooms, or home offices. Explore bustling cities and diverse towns filled with exciting characters, quests, and hidden treasures to discover. Designed by Pazu Games Ltd, a trusted publisher of children's games, Avatar World cultivates creativity and problem-solving skills through engaging storylines and gameplay. Whether playing solo or with friends and family, players enjoy endless adventures, develop important life skills, and express themselves freely in a beautifully crafted virtual world. Experience an educational and entertaining game suitable for kids and players of all ages seeking imaginative fun. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)