- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Photo Editor, Enhancer-ShotCam vs Cap Shot: Photo Editor
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Photo Editor, Enhancer-ShotCam | Cap Shot: Photo Editor |
|---|---|---|
| User count | 3,185,912 | 0 |
| Average rating | 4.18 | 0.00 |
| Rating count | 4,682 | 0 |
| Last updated | 2026-05-26 | Unknown |
| Size | 166.18 MB | Unknown |
| Version | 2.4.0 | Unknown |
| Short description | Enhance your photos easily with body shaping, background changer, object remover, and more. Create perfect images with ShotCam's powerful photo editing tools. | No summary is available yet. |
|---|---|---|
| Full summary | Photo Editor, Enhancer - ShotCam Enhance your photos with ShotCam, an all-in-one photo editor app designed for flawless image transformation. This extension offers advanced features such as body shaping to fine-tune your figure, a versatile collage maker for combining your favorite memories, and a background changer that swaps scenery instantly. Remove unwanted objects effortlessly and apply professional-grade background blurring to highlight your subjects. Bring your still photos to life with the Animate Photo feature, creating dynamic animations in seconds. Explore aging effects to preview future looks, and use precise editing tools to perfect every detail. ShotCam empowers users to transform photos quickly and easily, making it ideal for casual edits or professional-quality enhancements. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)