- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Photoroom: AI Photo Editor vs Phot AI: AI Photo Editor
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Photoroom: AI Photo Editor | Phot AI: AI Photo Editor |
|---|---|---|
| User count | 176,536,915 | 0 |
| Average rating | 4.67 | 0.00 |
| Rating count | 3,958,676 | 0 |
| Last updated | 2026-07-09 | Unknown |
| Size | 161.94 MB | Unknown |
| Version | 2026.28.03 | Unknown |
| Short description | Remove backgrounds and retouch photos with Photoroom: AI Photo Editor. Create listing-ready product images for e-commerce, social media, and branding. | No summary is available yet. |
|---|---|---|
| Full summary | Photoroom AI Photo Editor uses AI-powered tools to remove backgrounds, retouch, and design professional images. Create listing-ready product photos for e-commerce, social media, and branding with ease, matching your brand style across visuals. Key features include AI design templates, background eraser, product beautifier, batch editing, a centralized Brand Kit, and seamless collaboration. Generate platform-ready visuals for Shopify, Amazon, Instagram, YouTube, and more, with consistent quality and faster turnaround. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)