- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: CCleaner – Phone Cleaner vs Super Clean-Master of Cleaner
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | CCleaner – Phone Cleaner | Super Clean-Master of Cleaner |
|---|---|---|
| User count | 160,501,327 | 19,478,069 |
| Average rating | 4.55 | 4.54 |
| Rating count | 3,059,172 | 238,101 |
| Last updated | 2026-07-09 | 2025-10-13 |
| Size | 62.80 MB | 38.31 MB |
| Version | 26.08.0 | 5.5.85 |
| Short description | Clear junk and reclaim phone storage with CCleaner. Remove unnecessary files, manage apps, and optimize system performance effortlessly. | Super Clean-Master efficiently clears junk, removes unused apps, and reclaims storage space on your phone with an easy-to-use interface. |
|---|---|---|
| Full summary | CCleaner – Phone Cleaner is a powerful Android app designed to free up your device's storage by safely removing junk files and unnecessary data. Developed by the creators of the popular PC and Mac cleaning software, it offers an easy-to-use interface to clean files, browser history, clipboard content, and leftover data. Key features include storage space analysis, multi-app uninstallation, and detailed app impact reports showing data usage and battery consumption. The app also provides tools to clean your photo library by detecting duplicate or low-quality images and compressing photos to save space. Additionally, system monitoring for CPU, RAM, storage, and battery health helps you keep your device running smoothly. With customizable themes and accessibility features, CCleaner ensures a user-friendly experience for everyone. | Super Clean-Master is a powerful and intuitive phone cleaning extension designed to help users quickly free up storage space. It analyzes valuable storage, safely deletes junk and residual files, and allows for easy uninstallation of unwanted apps. Key features include detecting large files, finding similar images and old screenshots, and analyzing app usage to highlight apps that haven't been used in over three months. With a user-friendly interface, cleaning can be done in just one or two steps. The extension prioritizes user privacy and security, using necessary permissions solely to access files for cleaning purposes and assisting users through Accessibility services without storing personal data. Super Clean-Master is an essential tool for maintaining your device's performance and storage health. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)