- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: My PlayHome Plus vs My Pretend Home & Family Town
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | My PlayHome Plus | My Pretend Home & Family Town |
|---|---|---|
| User count | 49,348,453 | 10,109,253 |
| Average rating | 3.80 | 3.67 |
| Rating count | 168,344 | 20,219 |
| Last updated | 2026-07-09 | 2025-10-15 |
| Size | 218.00 MB | 93.22 MB |
| Version | 2.13.5.48 | 3.8 |
| Short description | Explore a mini town with My PlayHome Plus, an interactive doll house app offering endless fun and new areas like a mall food court. No internet needed. | Explore My Pretend Home & Family Town! A digital dollhouse with 7 rooms, 24+ characters, and interactive play for hours of imaginative family fun. |
|---|---|---|
| Full summary | My PlayHome Plus is an innovative, interactive doll house app designed for kids aged 2 to 8 and beyond. It offers a rich mini town experience where children can explore houses, stores, schools, and hospitals without flipping between apps. Featuring lifelike interactions, your child can use everything from closets and showers to frying eggs and feeding the family pizza. The app supports Partner Play, allowing two players to connect on the same WiFi and play together. It includes all original My PlayHome areas and new ones like a mall food court with pizza, sushi, coffee, and burger shops. Trusted by parents, the app contains no social networks, subscriptions, or push notifications, ensuring a safe, engaging play environment. New content is available via in-app purchases without exploitative buying practices. | My Pretend Home & Family Town invites kids and families to dive into a vibrant digital dollhouse filled with imaginative adventures. Explore over seven interactive rooms including the garage, backyard pool, kitchen, and cozy bedrooms where every object is touch-responsive for creative play. Customize vehicles, have BBQs, bake treats, and jump on beds as you craft stories with more than 24 lively characters. Designed for all ages, this extension brings a fun, engaging environment to your screen where families and friends can create joyful memories together. Don’t forget to discover other exciting games in the Pretend Series and expand your imaginative play world! |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)