- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Age of Magic: Turn Based RPG vs Age of Arcane: Turn Based RPG
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Age of Magic: Turn Based RPG | Age of Arcane: Turn Based RPG |
|---|---|---|
| User count | 18,691,556 | 0 |
| Average rating | 4.60 | 0.00 |
| Rating count | 519,361 | 0 |
| Last updated | 2026-07-03 | Unknown |
| Size | 239.19 MB | Unknown |
| Version | 3.7.3 | Unknown |
| Short description | Dive into Age of Magic, a turn-based RPG with epic raids, legendary heroes, PvP battles, and strategic gameplay in a magical world of fantasy. | No summary is available yet. |
|---|---|---|
| Full summary | Age of Magic: Turn-Based RPG offers an immersive world where legendary heroes clash in tactical battles across a shattered wizarding realm. Build your squad of 5 heroes from dozens of classes including Kobolds, Elves, Demons, and more, embarking on rich story campaigns and conquering intense PvP arenas. Engage in fast-paced, strategic combat with over 60 heroes to collect, level up, and equip. Challenge yourself in unique modes like the Tomb of Horrors and Valley of Treasures, join weekly tournaments, and team up with others to dominate in multiplayer RPG strategy battles. Experience epic fantasy, deep strategy, and dynamic player-versus-player confrontations in this thrilling age of magic! | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)