- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: BitePal: AI Calorie Counter vs BiteAI - Food Calorie Counter
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | BitePal: AI Calorie Counter | BiteAI - Food Calorie Counter |
|---|---|---|
| User count | 4,327,900 | 0 |
| Average rating | 4.52 | 0.00 |
| Rating count | 331,706 | 0 |
| Last updated | 2026-07-06 | Unknown |
| Size | 110.73 MB | Unknown |
| Version | 2.21.1 | Unknown |
| Short description | Track calories, macros, water, and intermittent fasting with BitePal's friendly AI raccoon—simplifying healthy eating without judgment. | No summary is available yet. |
|---|---|---|
| Full summary | BitePal is a smart nutrition tracker that makes calorie counting feel human. You can log meals, track calories, monitor macros (protein, fats, and carbohydrates), and log water without weighing ingredients or filling long forms. The built-in, friendly AI raccoon offers encouragement and simple tips to help you stay consistent without guilt. With features for intermittent fasting and a focus on progress over perfection, BitePal supports weight goals through sustainable habits, macro awareness, hydration, and flexible routines—whether you follow a low-carb plan or simply want clearer daily nutrition insights. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)