- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Momly: Pregnancy App & Tracker vs Pregnancy Tracker
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Momly: Pregnancy App & Tracker | Pregnancy Tracker |
|---|---|---|
| User count | 5,326,419 | 291 |
| Average rating | 4.79 | 0.00 |
| Rating count | 63,150 | 0 |
| Last updated | 2025-11-05 | 2025-02-11 |
| Size | 112.63 MB | 74.50 MB |
| Version | 3.17.0 | 1.0 |
| Short description | Track pregnancy with Momly: weekly baby growth, symptom diary, birth plan maker, contraction timer, hospital bag checklist and postpartum tips. | Track Pregnancy Tracker app growth, ratings, and ranking. View historical data, active user trends, and top alternatives like Pregnancy Tracker and Pregnancy & Baby Tracker. |
|---|---|---|
| Full summary | Momly is a complete pregnancy tracker that guides you from conception through postpartum with clear weekly baby growth updates, personalized health tracking, and expert-backed tips. Designed to keep expectant parents organized and confident, Momly combines an intuitive calendar, symptom diary, and practical planning tools into one easy-to-use app. Key features include weekly fetal development updates with size comparisons, a symptom and vitals diary (weight, blood pressure), a birth plan creator, hospital bag checklist, contraction timer, thousands of baby name ideas, and postpartum care guidance. Trusted by users for its user-friendly design and comprehensive toolset, Momly helps you prepare for each milestone and stay informed throughout your pregnancy journey. | 🌟 Your Journey to Parenthood Starts Here! 🌟Are you excited to become a parent? Do you want to stay connected with your baby and partner throughout pregnancy? Our Pregnancy Tracker is designed to make this journey even more special for you!🍼 Stay Informed & ConnectedGet daily updates from your little one, learn about their growth, and understand the magical changes happening in your partner’s body. Your baby will keep you informed about their development and even share tips on how to care for their mommy!👶 For Every Parent👨🍼 For Dads: Receive engaging, fun, and informative messages from your baby. Whether you prefer a lighthearted or a more serious approach, we have the perfect notification style for you.🤰 For Moms: Track your pregnancy progress, get expert guidance, and experience this beautiful journey with love and care.✨ Key Features:📅 Pregnancy Tracking & Details✔ Due Date Calculator – Find out your estimated due date and track how far along you are.✔ Trimester Timeline – Understand what’s happening during each stage of pregnancy.✔ Symptoms & Moods Tracker – Log how you’re feeling daily and monitor patterns.✔ Contraction Timer – Track contractions when labor begins.👶 Baby Development Updates✔ Daily & Weekly Baby Growth Insights – See how your little one is developing inside the womb.✔ Size Comparisons – Find out if your baby is the size of a lemon, apple, or watermelon!📔 Personalized Pregnancy Experience✔ Pregnancy Journal – Capture thoughts, cravings, and special moments.✔ Kick Counter – Monitor your baby’s movements and ensure they are active.✔ Baby Name Ideas & Meanings – Keep a list of favorite baby names.💪 Health & Wellness✔ Pregnancy Weight Tracker – Keep track of your health and progress.✔ Nutrition Guide – Learn what foods to eat and avoid for a healthy pregnancy.✔ Exercise & Yoga Tips – Safe pregnancy workouts and relaxation techniques.✔ Sleep & Mental Health Support – Meditation and self-care tips for better sleep and emotional well-being.🤱 Preparing for Birth & Beyond✔ Birth Plan Creator – Plan your hospital bag, birth preferences, and emergency contacts.✔ Hospital Checklist – Ensure you have everything ready for the big day.✔ Breastfeeding & Bottle-Feeding Tips – Get expert advice on feeding your baby.✔ Postpartum Recovery Guide – Support for healing and adjusting to new parenthood.✔ First Year Baby Tips – Get guidance on newborn sleep, feeding, and care.🎉 Join thousands of parents-to-be and enjoy the most personalized, informative, and joyful pregnancy experience!📲 Download Pregnancy Tracker today and start bonding with your baby before they even arrive! 💖👣This version provides even more pregnancy details, including a trimester timeline, contraction timer, birth plan creator, postpartum recovery support, and much more. Let me know if you’d like any more customizations! 😊 |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)