- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Propel EBT & SNAP Benefits vs LifeInCheck EBT
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Propel EBT & SNAP Benefits | LifeInCheck EBT |
|---|---|---|
| User count | 27,850,080 | 0 |
| Average rating | 4.79 | 0.00 |
| Rating count | 729,418 | 0 |
| Last updated | 2026-07-07 | Unknown |
| Size | 13.67 MB | Unknown |
| Version | 8.28.0 | Unknown |
| Short description | Check EBT, SNAP, and WIC balances, track benefits, and save money with Propel, your secure, all-in-one EBT extension. | No summary is available yet. |
|---|---|---|
| Full summary | Propel makes benefits management simple—check EBT, SNAP, and WIC balances, track spending, and receive timely updates in one secure app. With 5+ million users and support across 52 states and territories, Propel helps you manage EBT, WIC, Social Security/SSI, and other benefits from one place. Exclusive security features include card locking, out-of-state transaction blocking, and suspicious-transaction monitoring to prevent EBT theft. You’ll also get regular benefit updates, access to exclusive offers, and a job board to find work that fits your schedule. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)