- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Vlad and Niki - World Travel vs Vlad and Niki: World Travel
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Vlad and Niki - World Travel | Vlad and Niki: World Travel |
|---|---|---|
| User count | 1,069,722 | 0 |
| Average rating | 4.67 | 0.00 |
| Rating count | 2,603 | 0 |
| Last updated | 2026-06-04 | Unknown |
| Size | 227.75 MB | Unknown |
| Version | 1.0.6 | Unknown |
| Short description | Join Vlad and Niki in a fun, educational world travel game for kids. Explore cultures, landmarks, and learn travel skills with mini-games and family fun! | No summary is available yet. |
|---|---|---|
| Full summary | Explore the world with Vlad and Niki in this interactive educational game designed for toddlers and young children aged 3 to 5 years. Join the beloved YouTube family as they embark on exciting multi-day tours around popular tourist countries, discovering unique cultures, landmarks, and local traditions. The game offers bright designs, beautiful music, and engaging mini-games tailored to young explorers. Kids will learn essential travel skills such as airport check-in, luggage handling, and hotel check-in while developing independence and knowledge about global customs, cuisine, language, and traditional practices like the Japanese tea ceremony. With familiar characters, new friends, and an immersive learning experience, this travel game combines fun and preschool education, making every journey exciting and unforgettable for little adventurers. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)