- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Ragdoll City Playground vs Ragdoll Destruction Playground
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Ragdoll City Playground | Ragdoll Destruction Playground |
|---|---|---|
| User count | 13,206,573 | 0 |
| Average rating | 3.60 | 0.00 |
| Rating count | 8,203 | 0 |
| Last updated | 2026-05-13 | Unknown |
| Size | 151.60 MB | Unknown |
| Version | 1.5.2 | Unknown |
| Short description | Experience realistic city destruction in Ragdoll City Playground with nukes, lasers, monsters & more. Build scenarios & complete missions. Play now! | No summary is available yet. |
|---|---|---|
| Full summary | Ragdoll City Playground is the thrilling sequel to Ragdoll Playground, offering a detailed physics-based environment where players can unleash havoc on a city using a variety of destructive tools like nuclear bombs, missiles, black holes, lasers, and lightning. Buildings fracture realistically with advanced physics logic, providing an immersive destruction experience. Beyond smashing the city, players can create custom scenarios, experiment with new weapons, and engage in numerous missions and achievements that challenge and entertain. This game promises hours of engaging gameplay for fans of physics simulations and destructive fun. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)