- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Randonautica vs Randonauting Adventure: Random
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Randonautica | Randonauting Adventure: Random |
|---|---|---|
| User count | 20,656,133 | 0 |
| Average rating | 4.68 | 0.00 |
| Rating count | 104,939 | 0 |
| Last updated | 2026-06-19 | Unknown |
| Size | 126.14 MB | Unknown |
| Version | 3.2.8 | Unknown |
| Short description | Randonautica: Random coordinates guided by intention for real-world adventures. Experience quantum entropy, serendipity, and new places while journaling your journey. | No summary is available yet. |
|---|---|---|
| Full summary | Randonautica blends the law of attraction with geocaching by generating random coordinates within a defined radius. It uses pseudo and quantum entropy to create destinations such as Blind Spots and Anomalies, inviting you to travel, explore, and observe the world with focused intention. The experience aims to make ordinary outings feel new, mindful, and full of possibility. As the official app for the global Randonauts community, it supports logging insights, sharing reports, and connecting with others on Reddit, Telegram, Discord, and Facebook. By encouraging journaling and social sharing, Randonautica promotes serendipity, adventure, and discovery beyond routine. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)