- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Redfin: Buy, Sell & Rent Homes vs Rocket: Unlock Home Ownership
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Redfin: Buy, Sell & Rent Homes | Rocket: Unlock Home Ownership |
|---|---|---|
| User count | 10,667,393 | 0 |
| Average rating | 4.67 | 0.00 |
| Rating count | 170,104 | 0 |
| Last updated | 2026-07-09 | Unknown |
| Size | 76.36 MB | Unknown |
| Version | 634.1 | Unknown |
| Short description | MLS-powered real estate app to find homes for sale and apartments for rent. Get listings, recommendations, tours, and Rocket Mortgage preapproval. | No summary is available yet. |
|---|---|---|
| Full summary | Redfin is now part of Rocket Companies, delivering the same trusted real estate app with enhanced financing. The MLS-powered listings help you buy, sell, or rent with confidence, with updates every two minutes and in-app access to a local Redfin agent. Connect to Rocket Mortgage for preapproval and book tours—everything you need for a faster, smarter home journey, all in one place. Highlights include instant “Find new homes first” alerts, customizable searches by price and property type, real-time data on homes for sale, schools, and costs, plus a mortgage calculator and commute insights. Schedule tours, share listings with a partner, and access exclusive agent insights and upcoming open houses to stay ahead in a competitive market. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)