- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Renew - Old Photo Restoration vs AI Photo Restore – Snaprevive
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Renew - Old Photo Restoration | AI Photo Restore – Snaprevive |
|---|---|---|
| User count | 925,612 | 0 |
| Average rating | 4.51 | 0.00 |
| Rating count | 25,022 | 0 |
| Last updated | 2026-06-09 | Unknown |
| Size | 73.12 MB | Unknown |
| Version | 1.1.22 | Unknown |
| Short description | Restore, colorize, repair and animate old photos with Renew — easy AI to fix damage, sharpen faces, and export HD prints for family memories. | No summary is available yet. |
|---|---|---|
| Full summary | Renew brings faded family photos back to life with one-tap AI restoration. Repair scratches, creases, and tears, sharpen blurry faces, colorize black-and-white images, and animate photos into short, lifelike videos. Adjustable AI strength gives you control over how much restoration is applied, so results stay authentic and natural. Designed for users reconnecting with their past, Renew combines a simple, intuitive editor with professional-grade enhancement tools. Export restored images in high-definition for printing and framing, save and share with ease, and preserve treasured memories for generations. Whether you’re fixing vintage portraits, damaged snapshots, or old B&W photos, Renew makes powerful photo restoration effortless. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)