- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Retro Games (Arcade) vs RetroPle - All in one emulator
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Retro Games (Arcade) | RetroPle - All in one emulator |
|---|---|---|
| User count | 2,190,063 | 0 |
| Average rating | 4.59 | 0.00 |
| Rating count | 15,270 | 0 |
| Last updated | 2025-04-12 | Unknown |
| Size | 129.09 MB | Unknown |
| Version | 1.2.1 | Unknown |
| Short description | Play your favorite retro arcade games with Retro Games (Arcade). Features save/load states, configurable controls, and gamepad support. No ROMs included. | No summary is available yet. |
|---|---|---|
| Full summary | Retro Games (Arcade) is a powerful emulator designed for classic arcade game enthusiasts. It allows users to play retro games with support for essential features such as saving and loading game states, configurable on-screen controls, and compatibility with gamepad controllers for an authentic gaming experience. Please note, the extension does not include any game ROMs; users must provide their own. It supports Android's storage access framework, enabling easy loading of game files from internal storage, SD cards, or USB drives. This extension is perfect for those who want to relive their favorite arcade classics on modern devices. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)