- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Route: Package Tracker vs Package Hub - Delivery Tracker
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Route: Package Tracker | Package Hub - Delivery Tracker |
|---|---|---|
| User count | 5,231,970 | 0 |
| Average rating | 4.72 | 0.00 |
| Rating count | 190,234 | 0 |
| Last updated | 2026-07-08 | Unknown |
| Size | 56.66 MB | Unknown |
| Version | 2.176.1 | Unknown |
| Short description | Track all your online orders from Amazon, FedEx, USPS & more in one app with real-time updates, visual tracking, and easy order management. | No summary is available yet. |
|---|---|---|
| Full summary | Route is the premier package tracking app trusted by over 50 million users globally. It seamlessly connects with millions of online stores and 600+ shipping carriers such as Amazon, FedEx, UPS, USPS, DHL, and more. With Route, users receive real-time push notifications to stay informed about every stage of their order's journey, from checkout to doorstep. The app features Visual Tracking™ that simplifies finding tracking numbers by automatically syncing with your emails to monitor all your packages in one place. It also offers curated product discovery, the ability to follow favorite brands, and one-click order resolution for lost or damaged shipments. Route provides a universal order history for quick review and reorders while ensuring unrivaled privacy by only accessing necessary tracking information. Experience a simpler, smarter way to manage all your online deliveries with Route. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)