- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Hair Care Routine Tracker vs Hair Care Routine 360
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Hair Care Routine Tracker | Hair Care Routine 360 |
|---|---|---|
| User count | 2,521,428 | 132,881 |
| Average rating | 4.41 | 4.55 |
| Rating count | 18,082 | 2,925 |
| Last updated | 2026-05-11 | 2026-06-11 |
| Size | 51.79 MB | 53.08 MB |
| Version | 3.0.592 | 1.3.3 |
| Short description | Personalized hair care routines, DIY natural masks, seasonal tips and growth tracking. Offline access, reminders, tutorial videos. | Personalized hair routines for curly, coily, wavy, or straight hair. Track hydration, growth, washes, products, recipes and get smart reminders. |
|---|---|---|
| Full summary | Transform your hair care routine with a science-backed, natural approach designed for busy women. This app builds personalized plans based on your hair type and concerns, offers seasonal treatment recommendations, DIY ingredient-based mask recipes, step-by-step tutorial videos, and hair growth tracking with progress journaling. Key tools include daily reminders, saveable favorite treatments, multi-language support, and offline access for 1000+ natural routines. Perfect for dryness, breakage, frizz, dandruff or growth goals, the app includes ingredient education, weekly treatment planners, custom care schedules and damage-repair programs. Use simple kitchen botanicals or chemical-free solutions to strengthen, balance moisture, support scalp health, and manage texture. Whether you want quick daily tips or a full treatment program, this app helps you build healthy hair habits and track real progress. | Hair Care Routine 360 helps you build and maintain a personalized, sustainable hair care routine for curly, coily, wavy, or straight hair. Use the app to restore damage, support growth, and keep hair hydrated with step-by-step guidance tailored to your hair type and goals. Plan and track every step of your routine: set a washing calendar, log products and treatments, keep a hair journal with photos to monitor growth, discover suggested products and natural recipes, and get smart reminders to stay consistent. Ideal for anyone who wants a simple, effective hair-care planner to achieve healthier, more vibrant hair. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)