- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Samsung Flow vs Smart Connect
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Samsung Flow | Smart Connect |
|---|---|---|
| User count | 88,855,481 | 150,558,227 |
| Average rating | 3.38 | 4.16 |
| Rating count | 22,761 | 125,495 |
| Last updated | 2026-04-20 | 2026-06-08 |
| Size | Unknown | 173.73 MB |
| Version | 09.0.1.007.0 |
| Short description | Samsung Flow enables seamless authentication, content sharing, and synchronized notifications across Windows PCs, tablets, and Android devices. | Connect and control your phone, tablet, and PC with Smart Connect. Stream, share, and collaborate across devices in one seamless ecosystem. |
|---|---|---|
| Full summary | Samsung Flow is a secure, connected experience that links Windows tablets/PCs with Android devices for seamless authentication, content sharing, and real-time notifications across devices. You can view your phone's content on your tablet or PC and use Samsung Pass biometric login. Note that the PC unlock function is no longer supported due to Windows policy changes; Samsung Flow remains available through official Samsung software. Supported devices include Windows tablets/PCs, Android tablets, and Android phones (Android N or newer). Connectivity uses Bluetooth or Wi-Fi/LAN and requires a set of permissions to enable nearby-device discovery, notification syncing, and content storage. Optional features may include calls, messages, and more, depending on device capabilities. | Smart Connect unifies your digital life across phone, tablet, and PC. Move between screens without missing a beat. Control, share, and stream content anywhere in your ecosystem. Key capabilities include streaming apps and media to your PC or smart display, cross-device search and share, Mobile Desktop for on-the-go multitasking, Cross Control to extend or mirror your PC screen, Messages on PC, high‑resolution webcam via your phone’s camera, and clipboard between devices. A Windows 10/11 PC with Bluetooth and a compatible phone or tablet is required, and feature availability may vary by device. Note: Smart Connect requires elevated permissions to install and use this app. Compatibility info: https://help.motorola.com/hc/apps/smartconnect/?t=compatible |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)