- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Samsung Wallet/Pay (Watch) vs VIMpay – the way to pay
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Samsung Wallet/Pay (Watch) | VIMpay – the way to pay |
|---|---|---|
| User count | 68,684,308 | 0 |
| Average rating | 3.51 | 0.00 |
| Rating count | 39,493 | 0 |
| Last updated | 2026-04-28 | Unknown |
| Size | 44.93 MB | Unknown |
| Version | 8.0.20.20806 | Unknown |
| Short description | Samsung Wallet/Pay for Watch offers simple, secure NFC payments and loyalty card management right on your Samsung watch. Pay with just a tap! | No summary is available yet. |
|---|---|---|
| Full summary | Samsung Wallet/Pay for Watch brings the convenience of Samsung Wallet to your wrist, enabling you to make NFC payments, manage passes, and access loyalty cards with ease. Securely protected by Samsung KNOX® and PIN authorization, it ensures your actual account numbers stay private by using one-time digital card numbers for transactions. With a simple press and hold of the "Back" key, you can quickly select your card and pay by tapping your watch on any compatible NFC terminal. Compatible with a range of bank cards and services supported by Samsung Wallet on smartphones, this app offers a safer, smarter payment experience designed specifically for Samsung watches. Some features and availability depend on your region and bank participation. For full details and updates, visit the Samsung Pay official site. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)