- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: AirDroid Parental Control vs Parental Control App Blocker
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | AirDroid Parental Control | Parental Control App Blocker |
|---|---|---|
| User count | 18,950,153 | 5,243,954 |
| Average rating | 4.37 | 4.56 |
| Rating count | 148,395 | 84,007 |
| Last updated | 2026-07-02 | 2026-06-24 |
| Size | 119.41 MB | 125.33 MB |
| Version | 2.7.5.0 | 1.489 |
| Short description | AirDroid Parental Control: AI content monitoring, app & game blocker, screen-time schedules, real-time screen casting and GPS location & geofence alerts. | Comprehensive parental control for safeguarding kids online and offline with app blocking, GPS tracking, geofences, and content filters. |
|---|---|---|
| Full summary | AirDroid Parental Control puts your child’s safety first with AI-enhanced content monitoring, real-time screen casting, app/game blocking, and precise GPS tracking. Monitor app usage and notifications, set screen-time schedules, receive location and battery alerts, and create geofences to get instant alerts when your child enters or leaves trusted areas. Advanced anti-cyberbullying and context-aware filtering go beyond simple keyword blocks to keep online activity safer. Easy to set up across devices, one paid account manages up to 10 devices and includes a 3-day free trial for Premium features. The app requires permissions for camera, contacts, microphone, and notifications to enable screen mirroring, GPS setup, voice chat, and alerts. No ads are included; subscription auto-renews unless canceled. Learn more in the app’s Privacy Policy and Terms of Service, or contact support@airdroid.com for help. | Parental Control App Blocker is a comprehensive safety solution for parents, offering proactive child safety both online and offline. It helps you monitor and control your child's digital life, block inappropriate apps and websites, and track location with geofences and real-time alerts. A standout feature lets you listen to ambient sounds around your child's phone to gain a clearer picture of their surroundings and safety. Designed for a simple setup and easy, intuitive use, the extension integrates with a companion app on your child's device to enable location tracking and other powerful safety tools. Permissions required include camera and gallery for profile pictures, microphone for voice features and ambient listening, and geolocation for tracking. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)