- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Blockman Go vs Build Battle: Block Craft Wars
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Blockman Go | Build Battle: Block Craft Wars |
|---|---|---|
| User count | 142,074,934 | 0 |
| Average rating | 4.21 | 0.00 |
| Rating count | 2,894,599 | 0 |
| Last updated | 2026-07-09 | Unknown |
| Size | 623.86 MB | Unknown |
| Version | 3.20.2 | Unknown |
| Short description | Blockman GO — free sandbox & multiplayer mini-games. Build creative worlds, play Bed Wars, Sky Block & Egg Wars, customize avatars, chat and join events. | No summary is available yet. |
|---|---|---|
| Full summary | Blockman GO is a free-to-play sandbox and multiplayer mini-games platform that blends creative building, competitive gameplay, and social networking in a vibrant block world. Play a huge library of popular Minecraft-style mini-games like Bed Wars, Sky Block, and Egg Wars, team up with friends or join global matches, and enjoy frequent updates with new content and timed events. Customize your avatar with hundreds of outfits and skins, host and build your own rooms and servers with flexible game modes (PvP, parkour, survival, casual hangouts), and connect through built-in text chat, voice rooms, and AI-powered translation. With events, rewards, and an active community, Blockman GO offers endless ways to build, play, and socialize. Download now to start your adventure — build your realm, compete in mini-games, and make friends worldwide. Contact: bgofficialcontact@sandboxol.com | Discord: https://discord.gg/officialblockmango | https://www.blockmango.net | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)