- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: PhotoApp - AI Photo Enhancer vs Photo AI: Swap face & Enhancer
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | PhotoApp - AI Photo Enhancer | Photo AI: Swap face & Enhancer |
|---|---|---|
| User count | 13,961,177 | 0 |
| Average rating | 4.15 | 0.00 |
| Rating count | 478,098 | 0 |
| Last updated | 2026-06-22 | Unknown |
| Size | 92.38 MB | Unknown |
| Version | 2.9.6 | Unknown |
| Short description | Enhance, unblur, and restore photos with PhotoApp's AI Photo Enhancer. Upscale to HD, colorize old images, remove objects, and more with one tap. | No summary is available yet. |
|---|---|---|
| Full summary | Turn old, blurry photos into high-resolution images with PhotoApp’s one-tap AI enhancement. PhotoApp uses state-of-the-art AI to unblur, restore, and enhance photos, delivering sharper detail, improved texture, and richer color. Upscale to HD, colorize black-and-white memories, remove unwanted objects, and apply polished effects like background removal and polaroid-style filters. Explore advanced features including the Future Baby Generator, super-realistic AI portraits, and powerful upscaling to 200%, 500%, or more. PhotoApp also supports animation and cartoon effects, removing backgrounds, and other image-editing tools. Positioned alongside Remini, Pixelup, and Topaz, PhotoApp is continually refined by ongoing AI improvements and user feedback. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)