- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: DesignSense AI vs Interior Home Decor, Design AI
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | DesignSense AI | Interior Home Decor, Design AI |
|---|---|---|
| User count | 487,120 | 0 |
| Average rating | 3.29 | 0.00 |
| Rating count | 1,404 | 0 |
| Last updated | 2025-07-18 | Unknown |
| Size | 32.16 MB | Unknown |
| Version | 26 | Unknown |
| Short description | Transform your space instantly with DesignSense AI. Upload photos and explore 32+ interior and exterior design styles for any room effortlessly. | No summary is available yet. |
|---|---|---|
| Full summary | DesignSense AI is a revolutionary interior design Chrome extension that leverages advanced AI technology to help you transform any space with ease. Simply upload a photo of your room — whether it's a bedroom, office, or outdoor area — and within seconds, the app renders your space in over 32 distinct design styles, including modern, minimalist, vintage, Zen, and more. Supporting more than 34 categories of interior and exterior rooms, DesignSense AI offers versatile and dynamic design solutions ideal for those who want to refresh their living or work environment without the expense or hassle of hiring a professional designer. Its intuitive interface and powerful AI algorithm make creating personalized design concepts effortless and fun. Experience the future of interior design today with DesignSense AI! | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)