- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Baby Panda's Baby Games vs BabyBus TV:Kids Videos & Games
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Baby Panda's Baby Games | BabyBus TV:Kids Videos & Games |
|---|---|---|
| User count | 2,602,889 | 47,348,123 |
| Average rating | 3.96 | 4.32 |
| Rating count | 1,163 | 21,878 |
| Last updated | 2025-10-16 | 2026-06-29 |
| Size | 157.66 MB | 144.87 MB |
| Version | 8.73.00.00 | 1.9.8.0 |
| Short description | Engage toddlers aged 2-4 with Baby Panda's Baby Games. Educational mini-games, songs, and cartoons to develop skills and good habits. | BabyBus TV offers 600+ educational videos, songs, and games for kids with offline viewing, screen time controls, and privacy protection. |
|---|---|---|
| Full summary | Baby Panda's Baby Games by BabyBus is a perfect educational Chrome extension designed for toddlers aged 2 to 4. It offers an engaging experience through nearly 20 mini-games that teach basic knowledge such as numbers, letters, shapes, and facts about vehicles, animals, and fruits. The extension promotes good habits through fun songs and cartoons about safety and hygiene. With rich interactive content like puzzles, counting activities, drawing, and memory games, it helps develop skills including hand-eye coordination, creativity, memory, and logical thinking. This extension features over 60 everyday facts, 11 children’s songs, and cartoons, fostering creativity, imagination, and curiosity in young learners. Developed by BabyBus, a trusted educational content provider serving millions worldwide, Baby Panda's Baby Games ensures a playful yet educational environment ideal for preschoolers to explore and learn independently. | Unlock a world of educational fun with BabyBus TV. This app provides 600+ episodes of songs, cartoons, and interactive games featuring beloved BabyBus characters, covering habits, art, safety, cognition, emotions, and knowledge to spark curiosity and learning in preschoolers. For parents, it includes screen time controls, offline downloads, auto save, full screen play, and strong privacy protections to ensure a safe, engaging experience. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)