- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Baby Panda's Baby Games vs Baby Panda's Daily Life
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Baby Panda's Baby Games | Baby Panda's Daily Life |
|---|---|---|
| User count | 2,602,889 | 18,681,825 |
| Average rating | 3.96 | 4.30 |
| Rating count | 1,163 | 27,438 |
| Last updated | 2025-10-16 | 2026-04-15 |
| Size | 157.66 MB | 88.94 MB |
| Version | 8.73.00.00 | 8.75.00.01 |
| Short description | Engage toddlers aged 2-4 with Baby Panda's Baby Games. Educational mini-games, songs, and cartoons to develop skills and good habits. | Join Baby Panda's Daily Life to explore baby habits, build vocabulary, and play interactively! A fun, educational game for babies by BabyBus. |
|---|---|---|
| Full summary | Baby Panda's Baby Games by BabyBus is a perfect educational Chrome extension designed for toddlers aged 2 to 4. It offers an engaging experience through nearly 20 mini-games that teach basic knowledge such as numbers, letters, shapes, and facts about vehicles, animals, and fruits. The extension promotes good habits through fun songs and cartoons about safety and hygiene. With rich interactive content like puzzles, counting activities, drawing, and memory games, it helps develop skills including hand-eye coordination, creativity, memory, and logical thinking. This extension features over 60 everyday facts, 11 children’s songs, and cartoons, fostering creativity, imagination, and curiosity in young learners. Developed by BabyBus, a trusted educational content provider serving millions worldwide, Baby Panda's Baby Games ensures a playful yet educational environment ideal for preschoolers to explore and learn independently. | Baby Panda's Daily Life is an engaging Chrome extension designed for young children to explore and learn about common baby habits alongside a cute little panda named Kiki. This interactive app encourages toddlers to understand that their actions are normal and shared by peers, fostering openness and positive habits. Features include learning daily baby habits, playing interactively with Kiki, and building new vocabulary through fun and educational interactions. Developed by BabyBus—an established creator of children's educational products—this extension supports creativity, imagination, and curiosity for ages 0-8. Join the fun for free and help your little ones discover the joy of learning through play! |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)