- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Baby Panda's School Bus vs School Bus Games Simulator 3d
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Baby Panda's School Bus | School Bus Games Simulator 3d |
|---|---|---|
| User count | 249,788,450 | 0 |
| Average rating | 4.48 | 0.00 |
| Rating count | 323,406 | 0 |
| Last updated | 2026-06-23 | Unknown |
| Size | 412.87 MB | Unknown |
| Version | 8.75.16.56 | Unknown |
| Short description | Explore Baby Panda's School Bus, a fun 3D driving simulation for kids with school buses, fire trucks, police cars, and more. Safe, educational, and offline play! | No summary is available yet. |
|---|---|---|
| Full summary | Baby Panda's School Bus is an engaging 3D driving simulation game designed specifically for children. It offers a wide variety of vehicles including school buses, tour buses, police cars, fire trucks, engineering vehicles, and even trains. Children can enjoy immersive driving experiences through 11 different terrains, completing 38 exciting tasks such as escorting kids, putting out fires, and building playgrounds. Beyond fun, the game teaches essential traffic safety rules and encourages responsibility by integrating educational content seamlessly into gameplay. Players can customize their vehicles with various accessories, meet friendly characters, and enjoy offline play. Created by BabyBus, a trusted developer focused on children's creativity and learning, this game combines adventure, education, and realistic 3D graphics for an enriching experience for kids aged 0-8. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)