- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Blood Pressure App - SmartBP vs Blood Pressure App: BP Monitor
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Blood Pressure App - SmartBP | Blood Pressure App: BP Monitor |
|---|---|---|
| User count | 1,367,072 | 441 |
| Average rating | 4.28 | 0.00 |
| Rating count | 6,951 | 0 |
| Last updated | 2026-06-02 | 2023-09-16 |
| Size | 93.56 MB | 19.42 MB |
| Version | 4.2.4 | 1.0.2 |
| Short description | Monitor, measure, and log your blood pressure with SmartBP. Free app offers tracking, reports, trend analysis & syncing for better heart health management. | Track Blood Pressure App: BP Monitor app growth, ratings, and ranking. View historical data, active user trends, and top alternatives like Blood Pressure App: BP Monitor and Blood Pressure App: BP Tracker. |
|---|---|---|
| Full summary | SmartBP is a free blood pressure tracking app designed to simplify monitoring your heart health. It allows you to manually record or automatically sync your systolic and diastolic blood pressure, pulse rate, and weight measurements. The app color-codes readings based on international standards to visualize blood pressure ranges and track trends over time. You can create multiple user profiles and add custom tags for symptoms or medications to enhance record-keeping. SmartBP offers detailed charts and statistical analyses to evaluate your progress, including averages and standard deviations across different periods. Shareable PDF reports and text message exports make communication with healthcare professionals easy. The app supports syncing with Google Fit and Bluetooth-enabled monitors, ensuring seamless data integration across your devices. With reminder features and cloud backup, SmartBP empowers you to take control of your cardiovascular health conveniently and accurately. | Blood Pressure App is a user-friendly and free tool designed to assist you in tracking your blood pressure levels. It not only simplifies the process of recording your daily blood pressure readings but also facilitates the monitoring of long-term trends. Additionally, it offers valuable insights into blood pressure-related health information, empowering you to comprehensively manage your blood pressure.Key Features:Effortless Blood Pressure Logging: Easily log your blood pressure data, including systolic, diastolic, pulse, and more.Long-Term Monitoring: View and track changes in your long-term blood pressure data with intuitive charts.Automatic BP Range Calculation: The app automatically calculates and categorizes your blood pressure readings.Tag-Based Record Management: Organize your blood pressure records by adding custom tags to each measurement, such as "lying," "sitting," "before/after meals," or "left hand/right hand."Blood Pressure Trends: With the Blood Pressure App, you can efficiently record and track your daily blood pressure data. This includes systolic, diastolic, pulse rate, and other relevant information. You can easily save, edit, update, or delete measurement data. The app visually presents your historical blood pressure data in informative charts, enabling you to monitor your daily health status over the long term, grasp changes in blood pressure, and compare values across different time frames.Detailed Measurement Tags: The app allows you to assign detailed tags to measurements taken in various states, such as lying down, sitting, before or after meals, and using either the left or right hand. This feature facilitates in-depth analysis and comparison of blood pressure under different conditions.Export Your Data: At any time, you can export the recorded blood pressure data from the app. This enables you to easily share your blood pressure history and trends with your family or healthcare provider for further advice.Blood Pressure Education: Our app provides valuable information about blood pressure, covering topics such as high blood pressure, low blood pressure, symptoms, treatment options, diagnosis, and first aid. By utilizing the BP monitor, you can take proactive steps to improve your long-term health and maintain your blood pressure within the normal range.DISCLAIMERPlease note that this app does NOT measure blood pressure.Monitor and analyze your blood pressure effectively with Blood Pressure App - BP Monitor to gain a deeper understanding of your body.If you encounter any issues or have suggestions, please do not hesitate to contact us at manargames.studio@gmail.com.Utilize the Blood Pressure App to stay on top of your health, with features designed to make blood pressure monitoring a seamless and informative experience. Download it now for free! |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)