- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Smith's vs Kroger
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Smith's | Kroger |
|---|---|---|
| User count | 2,237,705 | 21,256,685 |
| Average rating | 4.28 | 4.38 |
| Rating count | 35,603 | 374,225 |
| Last updated | 2026-07-10 | 2026-07-10 |
| Size | 215.59 MB | 215.58 MB |
| Version | 95.3 | 95.3 |
| Short description | Shop groceries with Smith's: digital coupons, weekly ads, rewards, fuel points, and fast delivery or pickup - in one convenient app. | Save with Kroger: digital coupons, weekly ads, rewards, fuel points, and easy delivery or pickup. Shop groceries your way in one app. |
|---|---|---|
| Full summary | Smith's Grocery app combines coupons, ads, and rewards with a built-in shopping list for a streamlined grocery experience. It supports Delivery, Pickup, and In-store shopping, with digital coupons, weekly ads, and personalized savings. Earn fuel points and Cash Back, check out with Kroger Pay, track purchase history, reorder favorites, refill prescriptions, and find the nearest Smith's store with the store locator — all in one convenient app. | Kroger’s Chrome extension makes grocery shopping simpler with Delivery, Pickup, and in-store options, digital coupons, weekly ads, and personalized savings. Clip coupons, view deals, and redeem rewards—all in one app. Shop groceries your way: reorder favorites, track fuel points for gas savings, use Kroger Pay for fast checkout, refill prescriptions, and locate the nearest store. Create a Kroger digital account and link your Shopper’s Card to start saving. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)