- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Family Fare vs Family Foods Rewards
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Family Fare | Family Foods Rewards |
|---|---|---|
| User count | 187,011 | 0 |
| Average rating | 3.88 | 0.00 |
| Rating count | 4,007 | 0 |
| Last updated | 2026-06-15 | Unknown |
| Size | 107.07 MB | Unknown |
| Version | 11.4.0 | Unknown |
| Short description | Discover Family Fare, your ultimate grocery shopping companion. Access weekly ads, coupons, rewards, and convenient online shopping features effortlessly. | No summary is available yet. |
|---|---|---|
| Full summary | The Family Fare Chrome extension is your essential grocery shopping companion. Easily browse weekly ads and maximize savings with the Yes Rewards program, offering coupons, clubs, and special rewards. Enhance your shopping experience with quick access to store hours and convenient online shopping via the Fast Lane feature. With all these tools at your fingertips, Family Fare makes grocery shopping simple, efficient, and economical. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)