- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Stashfin UPI, Pay Bills, Loans vs Upstox Loans
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Stashfin UPI, Pay Bills, Loans | Upstox Loans |
|---|---|---|
| User count | 29,681,888 | 0 |
| Average rating | 3.69 | 0.00 |
| Rating count | 452,375 | 0 |
| Last updated | 2026-07-06 | Unknown |
| Size | Unknown | Unknown |
| Version | Unknown |
| Short description | Instant personal loans, SEBI-regulated corporate bonds, insurance, credit reports, and bill payments—all in one secure Stashfin app. | No summary is available yet. |
|---|---|---|
| Full summary | Stashfin: Personal Loan, Bonds is a one-stop financial app that combines instant personal loans, SEBI-regulated corporate bonds, insurance, credit reports, and bill payments in a single secure platform. It offers quick online loans with up to ₹5 lakh and an interest-free period of up to 30 days, along with flexible tenures from 3 to 36 months, and transparent costs. With 10,000 crore+ disbursed and 40M+ customers, it’s a trusted option for diverse financial needs. Beyond lending, Stashfin provides investments in corporate bonds, insurance protections, credit repair services, and shopping vouchers. The app emphasizes a 100% secure digital process, adherence to RBI guidelines, SSL encryption, and clear ROI calculations to help users manage credit and finances with confidence. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)