- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Strava: Run, Bike, Walk vs Tracka: Run & Bike together
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Strava: Run, Bike, Walk | Tracka: Run & Bike together |
|---|---|---|
| User count | 126,841,067 | 0 |
| Average rating | 4.59 | 0.00 |
| Rating count | 1,143,140 | 0 |
| Last updated | 2026-07-07 | Unknown |
| Size | 138.70 MB | Unknown |
| Version | 470.8 | Unknown |
| Short description | Track runs, rides, walks and more in one app. Strava connects devices, builds your crew, and adds insights, safety features, and challenges. | No summary is available yet. |
|---|---|---|
| Full summary | Join over 180 million active people on Strava — the free app where fitness tracking meets community. Record activities like running, cycling, walking, hiking, yoga, and 40+ more sports; sync with devices such as Apple Watch, Garmin, Fitbit, and Peloton; and gain insights to see how you’re improving over time with segments and leaderboards. Build your crew and stay motivated. Create and join clubs and monthly challenges, share real efforts with friends, and stay safe with Beacon and privacy controls. Upgrade to Strava Premium for routes, live segments, AI-powered insights, advanced training logs, goals, and exclusive offers. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)