- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: SuperMDS (All in One Emulator) vs Mega3DS Plus Emulator
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | SuperMDS (All in One Emulator) | Mega3DS Plus Emulator |
|---|---|---|
| User count | 1,211,716 | 240,983 |
| Average rating | 3.81 | 3.34 |
| Rating count | 10,799 | 1,011 |
| Last updated | 2023-09-21 | 2026-06-26 |
| Size | 53.17 MB | 18.29 MB |
| Version | 4.0.7-free | 3.0.8-DS |
| Short description | SuperMDS is a powerful All-in-One emulator supporting MegaDrive/DS and more with multiple cores and file formats. Play your favorite ROMs easily. | Mega3DS Plus Emulator supports 16+ retro game cores with features like save states, fast forward, and customizable controls for Android 8.0+. |
|---|---|---|
| Full summary | SuperMDS (All in One Emulator) is a versatile MegaDrive/DS emulator that supports a wide range of game file formats including .gen, .md, .bin, and .zip. It allows users to play their own ROM files by copying them to their device's SD card or internal memory, then loading via the emulator's file chooser feature. The emulator boasts more than sixteen emulation cores such as PCSX-ReARMed, Mupen64Plus, VBA-M/mGBA, MelondS, Snes9x, FCEUmm, Genplus, Stella, and more. It has optimized support for Samsung devices through multi-touch fixes and supports various game plugin settings. Note that this product is independent and not affiliated with SEGA or Nintendo. | Mega3DS Plus Emulator is a powerful Android app designed for retro gaming enthusiasts. It supports over sixteen emulation cores including PCSX-ReARMed, Mupen64Plus, VBA-M/mGBA, and more, allowing you to enjoy a wide range of classic games on your device. The emulator requires you to load your own game ROM files, which can be copied to your SD card or internal memory. Key features include save and load states for seamless gameplay, automatic screen orientation adjustments, versatile controls with analog/dpad and button support, multi-touch functionality, and fast forward speeds up to 2x. It supports Android 8.0 and above, making it ideal for modern devices. The app is open-source under the GNU GPLv3 license and provides options to unzip ROMs for better performance. Users can customize and resize touch controls to suit their preferences, enhancing the gaming experience. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)