- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: King's Empire vs Game of Kings:The Blood Throne
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | King's Empire | Game of Kings:The Blood Throne |
|---|---|---|
| User count | 13,498,946 | 3,980,945 |
| Average rating | 3.80 | 4.52 |
| Rating count | 212,831 | 47,005 |
| Last updated | 2026-06-10 | 2026-07-06 |
| Size | 566.27 MB | 419.80 MB |
| Version | 3.4.1 | 2.0.129 |
| Short description | Join King's Empire, the thrilling strategy war game. Build armies, form alliances, and conquer kingdoms in epic PvP battles worldwide! | Lead your empire to glory in Game of Kings: The Blood Throne with real-time PvP, monster battles, alliances & powerful heroes in a medieval fantasy world. |
|---|---|---|
| Full summary | King's Empire is an exciting online strategy war game enjoyed by over 8 million players in 78 countries. Lead your people to glory by building a powerful empire and conquering the world. Key features include forming ultimate alliances for epic PvP wars, customizing diverse soldiers like infantry and magicians, strategizing attacks and defenses, trading resources in a real-time auction house, and exploring dark magic such as summoning dragon runes. Advance your technology research to improve production, military strength, and defenses, while expanding your territory by controlling city-states and villages. Embark on your path to become the KING of your realm and leave your name in the Hall of Fame! | Game of Kings: The Blood Throne is an immersive real-time multiplayer strategy and simulation war game set in a medieval fantasy world. Build your empire, train diverse armies, slay monsters like goblins and dragons, and seize control of the mysterious Rune Continent. Engage in intense world PvP battles with players globally, forming alliances to dominate the battlefield and claim the title of Supreme King. Key features include a unique monster cultivation system, extensive resource management, over 140 technologies for academic research, customizable heroes with skill trees, and a real-time chat translation supporting 34 languages. Explore a vast open world filled with hundreds of kingdoms and castles, compete in regular challenges, and experience a gripping storyline in this addictive MMORPG strategy game. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)