- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Passport Photo: ID Photo Print vs Passport Size Photo Maker, ID
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Passport Photo: ID Photo Print | Passport Size Photo Maker, ID |
|---|---|---|
| User count | 138,184 | 0 |
| Average rating | 4.76 | 0.00 |
| Rating count | 6,035 | 0 |
| Last updated | 2025-12-23 | Unknown |
| Size | 34.11 MB | Unknown |
| Version | 1.2.15 | Unknown |
| Short description | Create perfect passport size photos and visa photos at home. Easy ID photo editor with background remover & size adjustment tools. | No summary is available yet. |
|---|---|---|
| Full summary | Passport Photo: ID Photo Print is a versatile extension that lets you create passport, visa, and ID photos quickly and easily from your phone. It supports multiple sizes like 3x4, 4x6, 5x7, and 2x2, tailored to meet various national requirements including the US. The tool offers helpful editing features such as brightness adjustment, sharpening, and a background remover to ensure your photo meets official standards. With built-in databases of global passport and visa photo specifications, this extension simplifies the process of preparing photos for official documents. You can crop, customize, and print your photos conveniently at home, saving time and effort compared to conventional photo studios. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)