- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: AnimeCrunch vs Crunchyroll: Anime Streaming
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | AnimeCrunch | Crunchyroll: Anime Streaming |
|---|---|---|
| User count | 269,144 | 239,020,478 |
| Average rating | 3.29 | 4.63 |
| Rating count | 810 | 4,202,014 |
| Last updated | 2026-01-13 | 2026-07-09 |
| Size | 21.05 MB | 134.43 MB |
| Version | 2.1.10 | 3.112.2 |
| Short description | Discover a massive anime library with multi-language subtitles, a sleek UI, and premium features in AnimeCrunch. | Watch the world's largest anime library with Crunchyroll: stream subbed/dubbed anime, access exclusives, offline viewing, ad-free on devices. |
|---|---|---|
| Full summary | AnimeCrunch is your ultimate anime companion for discovering, watching, and enjoying a vast collection of anime movies and series — all in one place. Key features include a huge library, multi-language subtitles, a smooth, modern UI, optional in-app purchases for an ad-free experience, and regular updates that bring new titles and improvements. Join a welcoming anime-loving community and make AnimeCrunch your go-to hub for all things anime. | Watch the world's largest anime library across top-rated shows, movies, and simulcasts. Crunchyroll delivers ad-free, high-quality streaming with subbed and dubbed options, and access to Crunchyroll Originals. Plus, enjoy exclusive music videos and concerts, offline viewing, Crunchylists, cross-device streaming (up to six devices with Ultimate Fan), and personalized recommendations to discover your next favorite anime. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)