- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Train your Brain - Attention vs Brainify - Brain training game
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Train your Brain - Attention | Brainify - Brain training game |
|---|---|---|
| User count | 6,945,549 | 0 |
| Average rating | 4.49 | 0.00 |
| Rating count | 98,300 | 0 |
| Last updated | 2025-10-20 | Unknown |
| Size | 98.80 MB | Unknown |
| Version | 2.8.8 | Unknown |
| Short description | Enhance your attention and concentration with Train Your Brain - Attention. Enjoy puzzles, labyrinths, and more daily brain training games for all ages. | No summary is available yet. |
|---|---|---|
| Full summary | Train Your Brain - Attention is a collection of engaging games designed to improve your focus and boost cognitive functions like attention, visual memory, and fine motor skills. Featuring puzzles, labyrinths, word searches, and more, this brain training app offers daily exercises suitable for all ages, from children to seniors. Developed with neuropsychology experts, it targets various types of attention, including selective, divided, and sustained attention. With a simple interface, support for 5 languages, multiple difficulty levels, and constant new game updates, Train Your Brain - Attention ensures a fun and effective way to keep your mind sharp. Created by Tellmewow, specialized in accessible mobile games, this extension is ideal for anyone looking to enhance mental focus through playful and intuitive brain exercises. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)