- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: 3D Bowling vs Bowling Go : Roller Ball Games
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | 3D Bowling | Bowling Go : Roller Ball Games |
|---|---|---|
| User count | 183,499,022 | 0 |
| Average rating | 4.72 | 0.00 |
| Rating count | 1,163,879 | 0 |
| Last updated | 2026-05-08 | Unknown |
| Size | 32.47 MB | Unknown |
| Version | 4.3 | Unknown |
| Short description | Experience the most realistic 3D bowling game on Android with stunning graphics, physics, multiple scenes, and stats tracking. Play now! | No summary is available yet. |
|---|---|---|
| Full summary | 3D Bowling offers the most immersive and realistic bowling experience on Android devices. Featuring stunning 3D graphics and a state-of-the-art physics engine, this game brings authentic pin action to your fingertips. With five unique bowling scenes and multiple ball options, players can challenge themselves to score consecutive strikes and become the world's best bowler. The intuitive controls allow you to drag the ball for positioning, flick to bowl, and gesture for hook shots. Detailed stats tracking and an online leaderboard add depth and competition to the experience. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)