- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Twin Health vs TwinMe
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Twin Health | TwinMe |
|---|---|---|
| User count | 128,946 | 0 |
| Average rating | 4.86 | 0.00 |
| Rating count | 2,317 | 0 |
| Last updated | 2026-07-08 | Unknown |
| Size | 306.92 MB | Unknown |
| Version | 4.196.1 | Unknown |
| Short description | Companion app for the Twin Health program that integrates CGMs, BP meters, wearables, and scales to deliver personalized metabolic guidance. | No summary is available yet. |
|---|---|---|
| Full summary | Twin Health is a precision health platform that uses a companion Chrome extension to integrate data from Dexcom CGMs, Medline BP meters, Fitbit and Garmin wearables, and compatible scales and ketone meters to provide personalized metabolic insights within a physician-supervised program. Key features include daily guidance, precision nutrition, and a continuous care team with comprehensive insights across glucose, blood pressure, weight, activity, and food logs. Note: Twin Health is not a medical device and should not replace professional medical advice. Always consult a healthcare professional for medical concerns. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)