- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: POV – Disposable Camera Events vs Qech'Qech
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | POV – Disposable Camera Events | Qech'Qech |
|---|---|---|
| User count | 1,201,416 | 0 |
| Average rating | 4.77 | 0.00 |
| Rating count | 5,967 | 0 |
| Last updated | 2026-06-26 | Unknown |
| Size | 98.86 MB | Unknown |
| Version | 1.50.1 | Unknown |
| Short description | Capture guest POV at weddings and events with POV. Limit daily photos per guest, no downloads, QR links, and customizable gallery reveals. | No summary is available yet. |
|---|---|---|
| Full summary | POV helps you capture the point of view of everyone at your event—like a digital disposable camera. Limit how many photos each guest can take and have them reveal the memories the next day. Guests join by scanning a QR code or tapping a link—no app download required. Customize the camera screens, set the gallery reveal timing (during the event, after, or on a delay), and choose shared or private albums. Add stickers, text, backgrounds, and other design tools to tailor the experience. It’s easy to share via QR codes and links, with Canva QR templates included to get started. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)