- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Would You Rather? The Game vs Would You Rather
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Would You Rather? The Game | Would You Rather |
|---|---|---|
| User count | 9,299,259 | 0 |
| Average rating | 3.45 | 0.00 |
| Rating count | 96,615 | 0 |
| Last updated | 2026-05-26 | Unknown |
| Size | 33.35 MB | Unknown |
| Version | 1.0.38 | Unknown |
| Short description | Play Would You Rather? The Game with challenging trivia questions, real-time results, and community-created challenges. Perfect for friends and fans! | No summary is available yet. |
|---|---|---|
| Full summary | Would You Rather? The Game offers an engaging trivia experience where players choose between two tough options. Featuring a vast array of questions contributed by the vibrant community, this game challenges your decision-making skills with fun and thought-provoking scenarios. Inspired by popular YouTubers like Luzu and Jacksepticeye, it's designed for both casual fun and content creation. Key features include classic trivia gameplay, the ability to challenge friends, real-time feedback on quiz questions, community question submission, progress tracking, and easy reporting of inappropriate content. The game emphasizes creativity and grammar correctness in user-submitted questions to maintain quality. Enjoy minimal ads for a smooth gaming experience. Whether playing solo or sharing with friends, Would You Rather? The Game is a perfect blend of entertainment and social interaction. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)