- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Videoshop - Video Editor vs Video Editor - Video Maker
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Videoshop - Video Editor | Video Editor - Video Maker |
|---|---|---|
| User count | 30,145,680 | 145,116 |
| Average rating | 4.65 | 2.80 |
| Rating count | 845,665 | 337 |
| Last updated | 2025-10-31 | 2021-06-02 |
| Size | 200.99 MB | Unknown |
| Version | 2.9.0 | 1.5 |
| Short description | Videoshop offers simple yet powerful video editing tools like trimming, music, effects, text, filters, slow motion, and more. Personalize videos fast! | Create and edit videos easily with Video Editor Shop: slideshow maker, trimmer, slow-motion, emoji, text, filters, and music for perfect video stories. |
|---|---|---|
| Full summary | Videoshop is an easy-to-use video editor packed with versatile tools and effects to help you personalize your videos effortlessly. It features trimming, adding music from your library or stock, fun sound effects, slow or fast motion adjustments, and display controls like brightness and contrast. Merge clips, add custom text with various fonts and colors, record voice-overs, and include animated titles to make your videos dynamic and engaging. Enhance your content with inspired filters, smooth transitions, slideshows from photos, stop motion recording, resizing, reversing clips, and duplicating segments. Export high-resolution videos and share them directly on your favorite social media platforms or via email. Videoshop combines ease and functionality for both casual users and creative enthusiasts. | Video Editor Shop is a powerful and user-friendly video editor and maker that lets you create stunning video stories effortlessly. With tools like slideshow creation, precise trimming, slow-motion playback, and adding emojis or texts, it covers all your video editing needs. The app also supports music addition, filters, brightness adjustments, rotation, cropping, reversing videos, and more. Designed for all iOS devices, this app allows you to transform your photos into beautiful slideshows in just a few clicks. It features a vast library of built-in background music, over 200 special effects including animated emojis and stickers, and professional editing tools for a smooth and enjoyable editing experience. Share your creations easily on popular social platforms like Facebook, Instagram, YouTube, WhatsApp, and more. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)