- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Toucan Smart Home vs My Smart Home
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Toucan Smart Home | My Smart Home |
|---|---|---|
| User count | 129,435 | 2,496,466 |
| Average rating | 4.53 | 3.90 |
| Rating count | 6,280 | 97,147 |
| Last updated | 2026-06-29 | 2026-06-19 |
| Size | 125.84 MB | 128.10 MB |
| Version | 3.3.1(Build510) | 3.0.95 |
| Short description | Manage and customize your smart home with Toucan Smart Living app. Secure surveillance, smart lighting, and shared control all in one easy interface. | Manage your home with My Smart Home Chrome extension: smart intercom, video surveillance, sensors, and energy telemetry from anywhere worldwide. |
|---|---|---|
| Full summary | Toucan Smart Home provides a comprehensive all-in-one smart home system that connects and manages all TOUCAN products including security cameras, doorbells, smart lighting, and lifestyle devices. The intuitive app offers live surveillance feeds, two-way communication, recording, alarms, and emergency calls to keep your property safe both at home and at work. With customizable smart lighting, users can control brightness, color, and scenes from anywhere, as well as schedule timers and integrate with Alexa or Google Assistant for voice control. The app also supports shared control, allowing family members to monitor and manage devices with authorized access. Toucan continuously enhances its ecosystem with new products and features to deliver a seamless smart living experience. | My Smart Home is a comprehensive Chrome extension that empowers users to control their apartment or house remotely from anywhere in the world. It integrates multiple smart features into a single app, including a smart intercom that recognizes your face to unlock doors, allows video calls, and lets you share access with family members. The video surveillance module offers live viewing of city and personal cameras, archives with downloadable clips, event reviews, and supports multiple locations. Additionally, the smart house features include various sensors for leak detection, movement, smoke, door opening, and glass breakage, ensuring safety and timely alerts. Users can arm or disarm their home and receive instant notifications about triggered sensors. Moreover, the telemetry function tracks water, electricity, and heat consumption remotely, accompanied by consumption graphs over selected periods, providing insights into energy usage. This extension is ideal for enhancing home security and convenience through smart technology. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)