- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Ultra Watch Face vs Ultra Watch Face
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Ultra Watch Face | Ultra Watch Face |
|---|---|---|
| User count | 1,346,981 | 0 |
| Average rating | 4.32 | 0.00 |
| Rating count | 10,319 | 0 |
| Last updated | 2026-05-30 | Unknown |
| Size | 36.50 MB | Unknown |
| Version | 2.1.2 | Unknown |
| Short description | Ultra Watch Face for Wear OS 6+: sleek hybrid analog-digital design with customizable complications, health tracking, weather, crypto, stocks, and AOD. | No summary is available yet. |
|---|---|---|
| Full summary | Ultra Watch Face is a polished hybrid analog-digital watch face built for Wear OS 6+ devices. It blends a clean, sporty aesthetic with powerful on-wrist data: date, screen time, step tracking, heart rate, battery indicators, weather, and integrated crypto and stock complications. The free version includes four fixed complications, date, and screen time, while the Premium upgrade unlocks customizable complications, phone and watch battery readouts, ambient modes, background options, step goals, and ad-free usage. Designed for everyday and professional use, Ultra Watch Face supports Always-On Display (AOD) modes and live data complications for fitness, weather, finance, and calendars. Note: the phone battery complication requires the companion Android app (not available for iPhone due to iOS limitations). For support or permissions details, contact richface.watch@gmail.com or visit the app privacy link in the companion app. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)