- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Wave: Wear OS watch face vs Dash Digital: Watch face
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Wave: Wear OS watch face | Dash Digital: Watch face |
|---|---|---|
| User count | 943,511 | 0 |
| Average rating | 4.37 | 0.00 |
| Rating count | 14,122 | 0 |
| Last updated | 2025-12-03 | Unknown |
| Size | 2.52 MB | Unknown |
| Version | 1.8.5 | Unknown |
| Short description | Wave is a sleek Wear OS digital watch face with a black background and wave seconds hand, customizable colors, and high-res design. | No summary is available yet. |
|---|---|---|
| Full summary | Wave is a minimalistic digital watch face designed exclusively for Wear OS API 28+ devices. Featuring a true black background and a distinctive wave-style seconds hand, this watch face offers a sleek and modern look. Customize your experience with multiple color options, gradient time styles, custom complications, and mesh backgrounds. Built with battery efficiency in mind, the high-resolution design uses PNGQuant optimized layers. Offering versatility with various user configurations like AOD style and multiple wave second styles, Wave blends style and functionality seamlessly. Powered by Watch Face Format 1 & 2 and supported by amoledwatchfaces.com, users benefit from detailed installation guides, live Telegram support, and ongoing updates. Take advantage of special offers like the "Buy One Get One" promotion and explore custom complication apps to personalize your Wear OS experience further. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)