- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Psych! Outwit your friends vs EchoWord - Party Word Game
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Psych! Outwit your friends | EchoWord - Party Word Game |
|---|---|---|
| User count | 8,242,713 | 0 |
| Average rating | 3.77 | 0.00 |
| Rating count | 64,162 | 0 |
| Last updated | 2026-05-26 | Unknown |
| Size | 121.33 MB | Unknown |
| Version | 10.10.165 | Unknown |
| Short description | Psych! is a hilarious party game where you bluff and outwit friends in trivia challenges. Perfect for Zoom, family nights & group fun. | No summary is available yet. |
|---|---|---|
| Full summary | Psych! Outwit Your Friends is an entertaining and strategic party game developed by the creators of "Heads Up!". Combining trivia with bluffing elements similar to Cards Against Humanity, this game lets you challenge friends and family in a lively guessing contest. Players make up fake answers to real trivia questions, aiming to trick others into choosing their fake answers while picking out the real one. Ideal for online play over Zoom or in-person gatherings, Psych! offers a variety of themed decks like Movie Bluff, Word Up, and more, including some adult-oriented content. It’s perfect for family game nights, road trips, or social distancing fun, encouraging creativity, strategic thinking, and lots of laughs. Whether you want to sharpen your bluffing skills or simply enjoy a vibrant group game, Psych! promises an engaging experience for all ages. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)