- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Yalla - Play Game & Voice Chat vs AYO: Games & Voice Rooms
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Yalla - Play Game & Voice Chat | AYO: Games & Voice Rooms |
|---|---|---|
| User count | 145,006,205 | 0 |
| Average rating | 4.07 | 0.00 |
| Rating count | 250,633 | 0 |
| Last updated | 2026-07-03 | Unknown |
| Size | 223.13 MB | Unknown |
| Version | 3.4.1 | Unknown |
| Short description | Join Yalla to play casual games like Ludo and Carrom, chat via voice rooms, and connect with friends anytime. Enjoy free and premium features! | No summary is available yet. |
|---|---|---|
| Full summary | Yalla is an all-in-one social Chrome extension offering a unique blend of casual gaming and voice chat to keep you connected with friends and players worldwide. Enjoy popular games such as Ludo, Carrom, UMO, and Baloot, engage in friendly competitions, and climb leaderboards for a fun and interactive experience. Beyond gaming, Yalla provides vibrant voice chat rooms where users can communicate, send virtual gifts, and play mini-games together. Features like 1-on-1 private chats and community posts enrich your social interaction. Upgrade to Yalla Premium for exclusive perks including monthly gold, premium badges, animated effects, higher friend and follower limits, and faster level-ups, enhancing your presence and enjoyment. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)