- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Wunderfan vs SuperFan - Loyalty Rewards
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Wunderfan | SuperFan - Loyalty Rewards |
|---|---|---|
| User count | 172,461 | 0 |
| Average rating | 4.36 | 0.00 |
| Rating count | 627 | 0 |
| Last updated | 2026-06-18 | Unknown |
| Size | 123.33 MB | Unknown |
| Version | 4.5.0 | Unknown |
| Short description | Get real rewards for sports fans with Wunderfan. Earn by watching games, attending events, and buying tickets; redeem for gift cards and perks. | No summary is available yet. |
|---|---|---|
| Full summary | Wunderfan is the rewards app built for real sports and entertainment fans. Earn Wunder points by buying tickets, watching games, attending live events, and engaging with your teams, then redeem those points for gift cards, merchandise, discounts, and unforgettable experiences. How Wunderfan works: Tickets to Earn (T2E), Watch to Earn (W2E), News to Earn (N2E), Attend to Earn (A2E), and Pick 'Ems to Earn (P2E). Earn perks like giveaways and partner offers, then redeem Wunder for rewards across categories. Wunderfan is designed for fans in-stadium or at home, delivering early access, insider perks, and a simple, seamless experience that supports the teams and brands you love. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)