- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Archero 2 vs Archero
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Archero 2 | Archero |
|---|---|---|
| User count | 9,050,540 | 70,477,732 |
| Average rating | 4.52 | 4.31 |
| Rating count | 165,796 | 1,739,652 |
| Last updated | 2026-06-02 | 2026-07-09 |
| Size | 771.67 MB | 2600.00 MB |
| Version | 1.1.7 | 7.10.5 |
| Short description | Experience Archero 2, the roguelike 2.0 with faster combat, unique skills, and thrilling dungeons. Join and save the world today! | Play Archero and battle endless waves of monsters with unique skills, powerful equipment, and ever-changing dungeons. Survive and conquer now! |
|---|---|---|
| Full summary | Archero 2 brings a fresh new era to the legendary roguelike genre on mobile. Dive into an action-packed experience where you play as a new-generation hero on a mission to save the world from darkness. The game features a revamped Roguelike Experience 2.0, allowing players to unlock and master a diverse array of unique skills with varying rarity. Enjoy Combat Experience 2.0 with faster-paced battles delivering greater thrills. Challenge yourself in the redesigned Stage Design 2.0, which includes classic stage challenges and an exciting brand-new countdown survival mode. Explore engaging dungeons like the Boss Seal Battle, Trial Tower, and Gold Cave for abundant rewards. Archero 2 offers a bigger, better, and faster roguelike adventure for fans and new players alike. | Archero - The Ultimate Archer Adventure! Step into the role of the Lone Archer, battling endless waves of relentless enemies in a dynamic, ever-changing universe. Combine countless unique skills and equip powerful weapons to survive through diverse worlds filled with challenging monsters and mind-boggling obstacles. Key features include: Randomized, unique skills for dynamic gameplay Exploration of beautifully crafted worlds and hundreds of maps Thousands of distinct monsters and obstacles Level up and customize your stats with powerful equipment Experience thrilling action and strategic upgrades in this addictive dungeon crawler. Ready your bow and prepare to fight for survival! |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)